All Models
Detailed pricing overview for AI services
Below is a compact overview of usage-based pricing categories.
Text generation
| Model | Credits per 1000 input words | Credits per 1000 output words |
|---|---|---|
| Perplexity Online | 1.72 | 0.16 |
| Perplexity Deep Research | 1.87 | 1.25 |
| GPT-4o Mini | 0.02 | 0.09 |
| GPT-4o | 0.38 | 1.54 |
| GPT-4.1 | 0.31 | 1.25 |
| o4-mini | 0.17 | 0.69 |
| o3 | 1.56 | 6.24 |
| o3-pro | 3.12 | 12.48 |
| GPT-5 | 0.20 | 1.56 |
| GPT-5 Thinking | 0.20 | 1.56 |
| GPT-5 mini | 0.04 | 0.31 |
| GPT-5.1 | 0.20 | 1.56 |
| GPT-5.2 | 0.27 | 2.18 |
| GPT-5.2 (US) | 0.27 | 2.18 |
| Claude Opus 4.1 | 2.34 | 11.70 |
| Claude Opus 4.5 | 0.86 | 4.29 |
| Claude Opus 4.6 | 0.86 | 4.29 |
| Claude Sonnet 3.7 | 0.47 | 2.34 |
| Claude Sonnet 3.7 Thinking | 0.47 | 2.34 |
| Claude Sonnet 4 | 0.47 | 2.34 |
| Claude Sonnet 4.5 | 0.51 | 2.57 |
| Claude Sonnet 4.6 | 0.51 | 2.57 |
| Gemini 2.5 Flash | 0.05 | 0.39 |
| Gemini 3 Flash (Preview) | 0.08 | 0.47 |
| Gemini 2.5 Pro | 0.26 | 1.72 |
| Gemini 3 Pro (Preview) | 0.39 | 1.96 |
| Gemini 3.1 Pro (Preview) | 0.47 | 2.34 |
| Mistral Medium 3 | 0.06 | 0.31 |
| Magistral Medium 1.2 | 0.31 | 0.78 |
| CodeStral | 0.05 | 0.14 |
| GPT-OSS 120B | 0.02 | 0.09 |
| GPT-OSS 20B | 0.01 | 0.03 |
| Llama 3.3 | 0.04 | 0.12 |
| DeepSeek-V3 | 0.08 | 0.23 |
| DeepSeek-R1 | 0.12 | 0.37 |
| text-embedding-3-large | 0.02 | 0.00 |
Image generation
| Model | Credits per image |
|---|---|
| Flux Schnell | 3.6 |
| Flux Pro | 6.6 |
| Flux Pro Ultra | 7.2 |
| Recraft V3 | 4.8 |
| Recraft V3 SVG | 9.6 |
Translation
| Type | Credits |
|---|---|
| Document translation | 2.4 credits / 1000 chars Minimum: 50 credits |
| Text translation | 2.4 credits / 1000 chars |
| Glossary | Free |
Other features
- Web reading: token-based consumption
- Workflow Wizard: 10 credits per workflow
- Audio transcription: 100 credits per hour