All Models
Detailed pricing overview for AI services
Below is a detailed overview of usage-based pricing. All prices are in Euro.
Text generation
| Model | € per 1M input tokens | € per 1M output tokens |
|---|---|---|
| Perplexity Online | 14.40 | 1.20 |
| GPT-4o Mini | 0.18 | 0.72 |
| GPT-4o | 3.00 | 12.00 |
| GPT-4.1 | 2.40 | 9.60 |
| o4-mini | 1.32 | 5.28 |
| o3 | 12.00 | 48.00 |
| o3-pro | 24.00 | 96.00 |
| GPT-5 | 1.50 | 12.00 |
| GPT-5 Thinking | 1.50 | 12.00 |
| GPT-5 mini | 0.30 | 2.40 |
| GPT-5 nano | 0.12 | 0.48 |
| GPT-5.1 | 1.50 | 12.00 |
| GPT-5.2 | 2.10 | 16.80 |
| GPT-5.3 Chat | 2.10 | 16.80 |
| GPT-5.4 | 4.50 | 22.50 |
| GPT-5.4 pro | 36.00 | 216.00 |
| Claude Opus 4.1 | 18.00 | 90.00 |
| Claude Opus 4.5 | 6.60 | 33.00 |
| Claude Opus 4.6 | 6.60 | 33.00 |
| Claude Sonnet 3.7 | 3.60 | 18.00 |
| Claude Sonnet 4 | 3.60 | 18.00 |
| Claude Sonnet 4.5 | 3.96 | 19.80 |
| Claude Sonnet 4.6 | 3.96 | 19.80 |
| Gemini 2.5 Flash | 0.36 | 3.00 |
| Gemini 3 Flash | 0.60 | 3.60 |
| Gemini 2.5 Pro | 1.98 | 13.20 |
| Gemini 3 Pro | 3.00 | 15.00 |
| Gemini 3.1 Pro | 3.60 | 18.00 |
| Mistral Medium 3 | 0.48 | 2.40 |
| Magistral Medium 1.2 | 2.40 | 6.00 |
| CodeStral | 0.36 | 1.08 |
| GPT-OSS 120B | 0.18 | 0.72 |
| GPT-OSS 20B | 0.06 | 0.24 |
| Llama 3.3 | 0.30 | 0.90 |
| DeepSeek-V3 | 0.60 | 1.80 |
| DeepSeek-R1 | 0.96 | 2.88 |
| MiniMax M2.1 | 0.36 | 1.44 |
| GLM-4.7 | 0.48 | 2.40 |
| Kimi K2 | 0.60 | 2.88 |
| Kimi K2 Thinking | 0.72 | 3.00 |
Image generation
Prices are for a single image at standard resolution (1024×1024). For FLUX.2 models, the price may vary depending on resolution and number of reference images.
| Model | € per image (approx.) |
|---|---|
| FLUX.2 Klein | 0.018 |
| FLUX.2 Pro | 0.036 |
| FLUX.2 Flex | 0.060 |
| FLUX.2 Max | 0.084 |
| FLUX 1.1 Pro | 0.048 |
| FLUX.1 Kontext Max | 0.096 |
| Recraft V3 | 0.048 |
| Recraft V3 SVG | 0.096 |
| GPT Image 1 | from 0.300 |
| Gemini 2.5 Flash | 0.047 |
| Gemini 3 Pro | 0.240 |
Translation
| Type | Price |
|---|---|
| Document translation | €0.024 / 1000 chars Minimum: €0.50 |
| Text translation | €0.024 / 1000 chars |
| Glossary | Free |
Other features
- Web reading: token-based consumption
- Workflow Wizard: €0.10 per workflow
- Audio transcription: €1.00 per hour